Already a member?
Sign in
Tuesday 6th May 2008
Tuesday 6th April 2008
26 cyclists turn out for the first Four Masters cycling club time trial event of 2008, on what was one of the nicest evening of the year to date. In ideal time trial conditions some good times were set and 3 clubs members obtained personal best on the course, with Adrian Mc Dermott of the Four Masters cycling club winning the event. Everyone finished the event apart from Liam Tinney who had a punchure 1 mile from the finish line| Place | Name | Club | Time | Note |
| 1 | Adrian Mc Dermott | Four Masters | 21.45 | |
| 2 | Martin Mc Devitt | Four Masters | 22.06 | Personal Best |
| 3 | Chris Sandy | Four Masters | 23.12 | |
| 4 | Brendan Duddy | 23.21 | ||
| 5 | Jim Doyle | Foyle CC | 23.33 | |
| 6 | K O Doherrty | 23.39 | ||
| 7 | Pat Gill | Four Masters | 24.13 | |
| 8 | Eunan Quinn | Four Masters | 24.45 | |
| 9 | Rory Devlin | North Pole | 24.49 | |
| 10 | Jason Mc Hugh | Four Masters | 25.19 | |
| 11 | M Duffy | Four Masters | 26.12 | |
| 12 | M Bond | 26.26 | ||
| 13 | Gary Mellon | Four Masters | 26.29 | |
| 14 | Paul Gallagher | Four Masters | 27.10 | |
| 15 | Kevin Mc Devitt | Four Masters | 27.13 | |
| 16 | Eddie Duffy | Four Masters | 27.28 | |
| 17 | Ivan Wray | Four Masters | 27.39 | |
| 18 | Frances Coyle | Four Masters | 27.46 | |
| 19 | Frank Roche | Four Masters | 27.53 | |
| 20 | Karl Fullerton | North Pole | 27.54 | |
| 21 | Aoife Logan | 27.56 | ||
| 22 | Joanne Doran | Four Masters | 28.37 | |
| 23 | Ray Kenna | Four Masters | 29.15 | Personal Best |
| 24 | Dinny MC Cauley | 29.31 | ||
| 25 | Micheal Curran | Four Masters | 30.06 | Personal Best |
| 26 | Liam Tinney | Four Masters | DNF | Punchured |
|
tinney4m |
Latest page update: made by tinney4m
, May 20 2008, 4:32 PM EDT
(about this update
About This Update
248 words added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
