Sign in or 

| Place | Name | Min | Sec |
| 1 | John Heveran | 21 | 28 |
| 2 | Thomas Martin | 22 | 07 |
| 3 | Paul Brady | 22 | 11 |
| 4 | Adrain Mc Dermott | 22 | 57 |
| 5 | Kieran O Doherty | 23 | 25 |
| 6 | Davey Quinn | 23 | 32 |
| 7 | Vincent Mc Carron | 26 | 11 |
| 8 | Harry Martin | 26 | 47 |
| 9 | Trevor Reid | 26 | 55 |
| 10 | Owen Mc Kinney | 26 | 55 |
| 11 | Ed Boyle | 27 | 11 |
| 12 | Stephen Burns | 27 | 40 |
| 13 | Karl Fullterton | 28 | 9 |
| 14 | Tommy Burns | 28 | 42 |
| 15 | Ivan Wray | 28 | 51 |
| 16 | Elle Forrest | 29 | 03 |
|
tinney4m |
Latest page update: made by tinney4m
, Jan 26 2010, 9:40 AM EST
(about this update
About This Update
No content added or deleted. - complete history) |
|
Keyword tags:
None
More Info: links to this page
|